Greenfact provides an API for select customers to download data using a scheduled job. To get access to API a separate add-on subscription is required. Please contact info@greenfact.com for more information.
Download trades as JSON or CSV
{ username:"username", password:"password", minProductionYear: 2017, name: "GO - EU", technology: "Biomass", currencyCode: "EUROCENT", fromTimeUtc: 1483261622 , toTimeUtc:1579597622, limit:100, returnCsv:true }
Variable | Description | Valid values |
---|---|---|
minProductYear | For discriminating Vintage year. Only include trades whose Productionyear is higher or equal to this. | 2017, 2017, 2018 etc |
name | Include trades belonging to this series | El-certificate, GO - Nordic, Bra Miljöval (BMV), GO - EU, GO - Switzerland, GO - Netherlands, GO - Belgium |
technology | Include trades belonging to this series | Hydro, Solar, Biomass, Wind, Nuclear, Renewable Unspecified & Other |
currencyCode | Filter trades, only include those with specified currentycode | EUR, SEK, CHF |
limit | Maximal number of trades to get | 1, ... , 1000000 |
fromTimeUtc | UNIX timestamp for the lower bound on transaction date and time (Min T - 30 days) | Seconds from 1.1.1970 |
toTimeUtc | UNIX timestamp for the upperbound transaction date and time | Seconds from 1.1.1970 |
returnCsv | Setting to true will return a CSV file instead of JSON | true or false |
Test your username and passworda for API operations.
If using postman, remember to set:
{ username:"username", password:"password" }
Variable | Description | Valid values |
---|---|---|
Username | You will be given a separate username | |
Password | You will be given a separate username |
Download trades as Excel
Note that the response will be given as a mime type file download. Developer should pipe the contents of the response body to a .xlsx file.
{ username:"username", password:"password", special: false, minProductionYear: 2017, name: "GO - EU", technology: "Biomass", currencyCode: "EUROCENT", returnCsv:true }
Variable | Description | Valid values |
---|---|---|
productionYear | For discriminating Vintage year. Only include trades whose Productionyear is this value. | 2017, 2017, 2018 etc |
minProductYear | For discriminating Vintage year. Only include trades whose Productionyear is higher or equal to this. | 2017, 2017, 2018 etc |
name | Include trades belonging to this series | El-certificate, GO - Nordic, Bra Miljöval (BMV), GO - EU, GO - Switzerland, GO - Netherlands, GO - Belgium |
technology | Include trades belonging to this series | Hydro, Solar, Biomass, Wind, Nuclear, Renewable Unspecified & Other |
currencyCode | Filter trades, only include those with specified currentycode | EUR, SEK, CHF |
country | Country this trade was booked | NO, DK, SE, NL, CH, IT etc... |
limit | Maximal number of trades to get | 1, ... , 1000000 |
fromTimeUtc | UNIX timestamp for the lower bound on transaction date and time. (Min T - 30 days) | Seconds from 1.1.1970 |
toTimeUtc | UNIX timestamp for the upperbound transaction date and time | Seconds from 1.1.1970 |
Latest closing prices returned as CSV file
If using postman, remember to set:
{ username:"username", password:"password" }
Variable | Description | Valid values |
---|---|---|
Username | You will be given a separate username | |
Password | You will be given a separate username |
Download Bid Ask CSV
If using postman, remember to set:
{ username:"username", password:"password", GroupNameFilter :"GO - Solar" }
Variable | Description | Valid values |
---|---|---|
Username | You will be given a separate username | |
Password | You will be given a separate password | |
GroupNameFilter | Filtering on the Group name for bidask data | GO - Nordic hydro, GO - Wind, GO - Biomass, GO - Solar |